Aerofill/Dawson
Product Solution Finder
Whatever your applications are:
here you find virtually every Process and Packaging solution and/or Machines for your requirements.
'Level' Filler Speeds in Containers per Minute
| Machine Size/Fill Volume ml | 200 | 500 | 1000 | 2000 | 3000 | |
|---|---|---|---|---|---|---|
| XL2300 | 42/14 | 250 | ||||
| S840 | 12/4 | 90 | 90 | 80 | 70 | 40 |
| 15/5 | 120 | 120 | 100 | 90 | ||
| 18/6 | 144 | 144 | 130 | |||
| M1300 | 18/6 | 144 | 144 | 130 | 110 | 60 |
| 21/7 | 168 | 168 | 150 | 130 | ||
| 24/8 | 190 | 190 | 170 | 150 | ||
| 30/10 | 240 | 240 | 215 | |||
| L1800 | 24/8 | 190 | 190 | 180 | 150 | 90 |
| 30/10 | 240 | 240 | 215 | 185 | ||
| 36/12 | 288 | 288 | 260 | 220 | ||
| 39/13 | 310 | 310 | 280 | |||
| 48/16 | 350 | 325 | ||||
| 60/20 | 500 |
For speeds above 180 cpm we recommend Pick and Place capping
- Aerofill Dawson
- Packaging House
- Newmarket Road
- Bury St. Edmunds IP33 3SN
- Great Britain
- T +44 1284 70 45 73
- sales@oystar.afldaw.com
